Estates at Valley Brook-KB Home![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: New models now available for viewing!*Standard features include tile flooring in all wet areas, separate tub and shower in master bath, rounded corners, plus more!*Keller Schools!*Community pool and cabana area with spray park*Basketball half-court and playground*Convenient to Alliance Corridor*Energy Star Qualified! DRIVING DIRECTIONS: From I-820, exit US-377 heading north. Go west on N. Tarrant Pkwy. to community immediately on right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
1613 | 3 / 2/0 | 1,620 | $124,990 | DETAILS ›› |
|
1737 | 3 / 2/0 | 1,744 | $127,990 | DETAILS ›› |
|
1814 M | 3 / 2/0 | 1,814 | $129,990 | DETAILS ›› |
|
2098 | 3 / 2/0 | 2,099 | $137,990 | DETAILS ›› |
|
2482 | 3 / 2/1 | 2,482 | $147,990 | DETAILS ›› |
|
2780 M | 4 / 2/1 | 2,780 | $160,990 | DETAILS ›› |
|
2922 | 4 / 2/1 | 2,930 | $162,990 | DETAILS ›› |
|
3347 | 4 / 2/1 | 3,347 | $167,990 | DETAILS ›› |
|
3578 | 5 / 3/1 | 3,578 | $176,990 | DETAILS ›› |
|
2561 | 4 / 2/1 | 2,561 | $154,990 | DETAILS ›› |






